24844 | 0.0001 ATOM$0.000444 | 10,000 | 1 ATOM$4.44 | 7 months ago | ||
23824 | 0.000499 ATOM$0.002217 | 4,000 | 2.00 ATOM$8.87 | 14 months ago | ||
23825 | 0.0005 ATOM$0.002221 | 3,900 | 1.95 ATOM$8.66 | 14 months ago | ||
23115 | 0.000521 ATOM$0.002315 | 5,000 | 2.60 ATOM$11.57 | 15 months ago | ||
23116 | 0.000521 ATOM$0.002315 | 5,000 | 2.60 ATOM$11.57 | 15 months ago | ||
23114 | 0.000522 ATOM$0.002319 | 3,000 | 1.57 ATOM$6.96 | 15 months ago | ||
23112 | 0.000523 ATOM$0.002324 | 1,000 | 0.523 ATOM$2.32 | 15 months ago | ||
23111 | 0.000523 ATOM$0.002324 | 1,000 | 0.523 ATOM$2.32 | 15 months ago | ||
23113 | 0.000523 ATOM$0.002324 | 3,000 | 1.57 ATOM$6.97 | 15 months ago | ||
23108 | 0.000524 ATOM$0.002328 | 1,000 | 0.524 ATOM$2.33 | 15 months ago | ||
23109 | 0.000524 ATOM$0.002328 | 900 | 0.4716 ATOM$2.10 | 15 months ago | ||
23110 | 0.000524 ATOM$0.002328 | 800 | 0.4192 ATOM$1.86 | 15 months ago | ||
23007 | 0.000525 ATOM$0.002333 | 4,000 | 2.1 ATOM$9.33 | 15 months ago | ||
22444 | 0.00055 ATOM$0.002444 | 2,000 | 1.10 ATOM$4.89 | 16 months ago | ||
22301 | 0.00055 ATOM$0.002444 | 10,000 | 5.5 ATOM$24.44 | 16 months ago | ||
22331 | 0.00056 ATOM$0.002488 | 1,000 | 0.56 ATOM$2.49 | 16 months ago | ||
22322 | 0.00057 ATOM$0.002533 | 5,000 | 2.85 ATOM$12.66 | 16 months ago | ||
22320 | 0.00058 ATOM$0.002577 | 2,500 | 1.45 ATOM$6.44 | 16 months ago | ||
22115 | 0.00058 ATOM$0.002577 | 2,200 | 1.28 ATOM$5.67 | 16 months ago | ||
21859 | 0.00059 ATOM$0.002621 | 8,000 | 4.72 ATOM$20.97 | 16 months ago | ||
21860 | 0.0006 ATOM$0.002666 | 5,000 | 3 ATOM$13.33 | 16 months ago | ||
22505 | 0.0006 ATOM$0.002666 | 100 | 0.06 ATOM$0.26658 | 16 months ago | ||
22231 | 0.0006 ATOM$0.002666 | 10,500 | 6.3 ATOM$27.99 | 16 months ago | ||
22323 | 0.0006 ATOM$0.002666 | 1,000 | 0.6 ATOM$2.67 | 16 months ago | ||
24593 | 0.00062 ATOM$0.002755 | 10,000 | 6.2 ATOM$27.55 | 8 months ago | ||
24314 | 0.000625 ATOM$0.002777 | 9,000 | 5.63 ATOM$24.99 | 11 months ago | ||
21886 | 0.00063 ATOM$0.002799 | 5,000 | 3.15 ATOM$14.00 | 16 months ago | ||
22324 | 0.00063 ATOM$0.002799 | 500 | 0.315 ATOM$1.40 | 16 months ago | ||
22230 | 0.000637 ATOM$0.002830 | 10,100 | 6.43 ATOM$28.58 | 16 months ago | ||
21771 | 0.000637 ATOM$0.002830 | 600 | 0.3822 ATOM$1.70 | 16 months ago | ||
22547 | 0.000637 ATOM$0.002830 | 100 | 0.0637 ATOM$0.283019 | 15 months ago | ||
21858 | 0.000637 ATOM$0.002830 | 10,000 | 6.37 ATOM$28.30 | 16 months ago | ||
21677 | 0.000637 ATOM$0.002830 | 2,000 | 1.27 ATOM$5.66 | 16 months ago | ||
21659 | 0.000637 ATOM$0.002830 | 2,000 | 1.27 ATOM$5.66 | 16 months ago | ||
21698 | 0.000637 ATOM$0.002830 | 250 | 0.15925 ATOM$0.707548 | 16 months ago | ||
24806 | 0.000645 ATOM$0.002866 | 1,000 | 0.645 ATOM$2.87 | 8 months ago | ||
24900 | 0.000645 ATOM$0.002866 | 3,000 | 1.94 ATOM$8.60 | 5 months ago | ||
23451 | 0.000645 ATOM$0.002866 | 5,700 | 3.68 ATOM$16.33 | 15 months ago | ||
24592 | 0.000645 ATOM$0.002866 | 5,000 | 3.23 ATOM$14.33 | 8 months ago | ||
22763 | 0.000645 ATOM$0.002866 | 100 | 0.0645 ATOM$0.286573 | 15 months ago | ||
24313 | 0.000645 ATOM$0.002866 | 5,000 | 3.23 ATOM$14.33 | 11 months ago | ||
22652 | 0.000645 ATOM$0.002866 | 1,600 | 1.03 ATOM$4.59 | 15 months ago | ||
23566 | 0.000645 ATOM$0.002866 | 2,100 | 1.35 ATOM$6.02 | 14 months ago | ||
22020 | 0.0007 ATOM$0.003110 | 3,000 | 2.1 ATOM$9.33 | 16 months ago | ||
22021 | 0.0009 ATOM$0.003999 | 1,000 | 0.9 ATOM$4.00 | 16 months ago | ||
22019 | 0.000999 ATOM$0.004439 | 10,400 | 10.39 ATOM$46.16 | 16 months ago | ||
21646 | 0.001012 ATOM$0.004496 | 1,000 | 1.01 ATOM$4.50 | 16 months ago | ||
21758 | 0.0011 ATOM$0.004887 | 5,000 | 5.5 ATOM$24.44 | 16 months ago | ||
21637 | 0.001237 ATOM$0.005496 | 10,000 | 12.37 ATOM$54.96 | 16 months ago | ||
22612 | 0.00188 ATOM$0.008353 | 4,400 | 8.27 ATOM$36.75 | 15 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.