23400 | 0.035 ATOM$0.136045 | 10 | 0.35 ATOM$1.36 | 13 months ago | ||
20118 | 0.036 ATOM$0.139932 | 8 | 0.288 ATOM$1.12 | 15 months ago | ||
22622 | 0.036219 ATOM$0.140783 | 74 | 2.68 ATOM$10.42 | 14 months ago | ||
18659 | 0.036555 ATOM$0.142089 | 138 | 5.04 ATOM$19.61 | 15 months ago | ||
16909 | 0.037479 ATOM$0.145681 | 10 | 0.37479 ATOM$1.46 | 16 months ago | ||
16893 | 0.037479 ATOM$0.145681 | 100 | 3.75 ATOM$14.57 | 16 months ago | ||
16908 | 0.037479 ATOM$0.145681 | 10 | 0.37479 ATOM$1.46 | 16 months ago | ||
17536 | 0.037479 ATOM$0.145681 | 10 | 0.37479 ATOM$1.46 | 16 months ago | ||
17231 | 0.037479 ATOM$0.145681 | 82 | 3.07 ATOM$11.95 | 16 months ago | ||
17081 | 0.037479 ATOM$0.145681 | 102 | 3.82 ATOM$14.86 | 16 months ago | ||
16872 | 0.04 ATOM$0.15548 | 80 | 3.2 ATOM$12.44 | 16 months ago | ||
15032 | 0.04 ATOM$0.15548 | 10 | 0.4 ATOM$1.55 | 16 months ago | ||
15278 | 0.04 ATOM$0.15548 | 50 | 2 ATOM$7.77 | 16 months ago | ||
15031 | 0.041 ATOM$0.159367 | 10 | 0.41 ATOM$1.59 | 16 months ago | ||
15791 | 0.042 ATOM$0.163254 | 50 | 2.1 ATOM$8.16 | 16 months ago | ||
15030 | 0.042 ATOM$0.163254 | 10 | 0.42 ATOM$1.63 | 16 months ago | ||
15029 | 0.043 ATOM$0.167141 | 10 | 0.43 ATOM$1.67 | 16 months ago | ||
16105 | 0.04319 ATOM$0.167880 | 24 | 1.04 ATOM$4.03 | 16 months ago | ||
15790 | 0.04319 ATOM$0.167880 | 14 | 0.60466 ATOM$2.35 | 16 months ago | ||
15789 | 0.04319 ATOM$0.167880 | 10 | 0.4319 ATOM$1.68 | 16 months ago | ||
15778 | 0.04319 ATOM$0.167880 | 36 | 1.55 ATOM$6.04 | 16 months ago | ||
15041 | 0.044 ATOM$0.171028 | 28 | 1.23 ATOM$4.79 | 16 months ago | ||
14972 | 0.045 ATOM$0.174915 | 25 | 1.13 ATOM$4.37 | 16 months ago | ||
15265 | 0.046889 ATOM$0.182258 | 10 | 0.46889 ATOM$1.82 | 16 months ago | ||
15374 | 0.046889 ATOM$0.182258 | 236 | 11.07 ATOM$43.01 | 16 months ago | ||
15290 | 0.046889 ATOM$0.182258 | 4 | 0.187556 ATOM$0.729030 | 16 months ago | ||
15271 | 0.046889 ATOM$0.182258 | 10 | 0.46889 ATOM$1.82 | 16 months ago | ||
15267 | 0.046889 ATOM$0.182258 | 20 | 0.93778 ATOM$3.65 | 16 months ago | ||
16810 | 0.05 ATOM$0.19435 | 4 | 0.2 ATOM$0.7774 | 16 months ago | ||
14973 | 0.05 ATOM$0.19435 | 20 | 1 ATOM$3.89 | 16 months ago | ||
15195 | 0.052833 ATOM$0.205362 | 2 | 0.105666 ATOM$0.410724 | 16 months ago | ||
15119 | 0.052833 ATOM$0.205362 | 40 | 2.11 ATOM$8.21 | 16 months ago | ||
14969 | 0.055 ATOM$0.213785 | 112 | 6.16 ATOM$23.94 | 16 months ago | ||
15023 | 0.0554 ATOM$0.215340 | 22 | 1.22 ATOM$4.74 | 16 months ago | ||
14974 | 0.05725 ATOM$0.222531 | 22 | 1.26 ATOM$4.90 | 16 months ago | ||
14979 | 0.05725 ATOM$0.222531 | 10 | 0.5725 ATOM$2.23 | 16 months ago | ||
14961 | 0.069 ATOM$0.268203 | 9 | 0.621 ATOM$2.41 | 16 months ago | ||
14913 | 0.07 ATOM$0.27209 | 36 | 2.52 ATOM$9.80 | 16 months ago | ||
14896 | 0.07 ATOM$0.27209 | 25 | 1.75 ATOM$6.80 | 16 months ago | ||
14872 | 0.07 ATOM$0.27209 | 20 | 1.4 ATOM$5.44 | 16 months ago | ||
14865 | 0.07 ATOM$0.27209 | 10 | 0.7 ATOM$2.72 | 16 months ago | ||
14858 | 0.07 ATOM$0.27209 | 10 | 0.7 ATOM$2.72 | 16 months ago | ||
14884 | 0.07 ATOM$0.27209 | 20 | 1.4 ATOM$5.44 | 16 months ago | ||
14851 | 0.07 ATOM$0.27209 | 120 | 8.4 ATOM$32.65 | 16 months ago | ||
14915 | 0.07 ATOM$0.27209 | 40 | 2.8 ATOM$10.88 | 16 months ago | ||
14962 | 0.0745 ATOM$0.289581 | 40 | 2.98 ATOM$11.58 | 16 months ago | ||
14953 | 0.075 ATOM$0.291525 | 10 | 0.75 ATOM$2.92 | 16 months ago | ||
14914 | 0.075 ATOM$0.291525 | 40 | 3 ATOM$11.66 | 16 months ago | ||
14949 | 0.075 ATOM$0.291525 | 25 | 1.88 ATOM$7.29 | 16 months ago | ||
14902 | 0.08 ATOM$0.31096 | 1 | 0.08 ATOM$0.31096 | 16 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.