23400 | 0.035 ATOM$0.16135 | 10 | 0.35 ATOM$1.61 | 15 months ago | ||
20118 | 0.036 ATOM$0.16596 | 8 | 0.288 ATOM$1.33 | 16 months ago | ||
22622 | 0.036219 ATOM$0.166970 | 74 | 2.68 ATOM$12.36 | 15 months ago | ||
18659 | 0.036555 ATOM$0.168519 | 138 | 5.04 ATOM$23.26 | 17 months ago | ||
16909 | 0.037479 ATOM$0.172778 | 10 | 0.37479 ATOM$1.73 | 18 months ago | ||
16893 | 0.037479 ATOM$0.172778 | 100 | 3.75 ATOM$17.28 | 18 months ago | ||
16908 | 0.037479 ATOM$0.172778 | 10 | 0.37479 ATOM$1.73 | 18 months ago | ||
17536 | 0.037479 ATOM$0.172778 | 10 | 0.37479 ATOM$1.73 | 18 months ago | ||
17231 | 0.037479 ATOM$0.172778 | 82 | 3.07 ATOM$14.17 | 18 months ago | ||
17081 | 0.037479 ATOM$0.172778 | 102 | 3.82 ATOM$17.62 | 18 months ago | ||
16872 | 0.04 ATOM$0.1844 | 80 | 3.2 ATOM$14.75 | 18 months ago | ||
15032 | 0.04 ATOM$0.1844 | 10 | 0.4 ATOM$1.84 | 18 months ago | ||
15278 | 0.04 ATOM$0.1844 | 50 | 2 ATOM$9.22 | 18 months ago | ||
15031 | 0.041 ATOM$0.18901 | 10 | 0.41 ATOM$1.89 | 18 months ago | ||
15791 | 0.042 ATOM$0.19362 | 50 | 2.1 ATOM$9.68 | 18 months ago | ||
15030 | 0.042 ATOM$0.19362 | 10 | 0.42 ATOM$1.94 | 18 months ago | ||
15029 | 0.043 ATOM$0.19823 | 10 | 0.43 ATOM$1.98 | 18 months ago | ||
16105 | 0.04319 ATOM$0.199106 | 24 | 1.04 ATOM$4.78 | 18 months ago | ||
15790 | 0.04319 ATOM$0.199106 | 14 | 0.60466 ATOM$2.79 | 18 months ago | ||
15789 | 0.04319 ATOM$0.199106 | 10 | 0.4319 ATOM$1.99 | 18 months ago | ||
15778 | 0.04319 ATOM$0.199106 | 36 | 1.55 ATOM$7.17 | 18 months ago | ||
15041 | 0.044 ATOM$0.20284 | 28 | 1.23 ATOM$5.68 | 18 months ago | ||
14972 | 0.045 ATOM$0.20745 | 25 | 1.13 ATOM$5.19 | 18 months ago | ||
15265 | 0.046889 ATOM$0.216158 | 10 | 0.46889 ATOM$2.16 | 18 months ago | ||
15374 | 0.046889 ATOM$0.216158 | 236 | 11.07 ATOM$51.01 | 18 months ago | ||
15290 | 0.046889 ATOM$0.216158 | 4 | 0.187556 ATOM$0.864633 | 18 months ago | ||
15271 | 0.046889 ATOM$0.216158 | 10 | 0.46889 ATOM$2.16 | 18 months ago | ||
15267 | 0.046889 ATOM$0.216158 | 20 | 0.93778 ATOM$4.32 | 18 months ago | ||
16810 | 0.05 ATOM$0.230500 | 4 | 0.2 ATOM$0.922000 | 18 months ago | ||
14973 | 0.05 ATOM$0.230500 | 20 | 1 ATOM$4.61 | 18 months ago | ||
15195 | 0.052833 ATOM$0.243560 | 2 | 0.105666 ATOM$0.487120 | 18 months ago | ||
15119 | 0.052833 ATOM$0.243560 | 40 | 2.11 ATOM$9.74 | 18 months ago | ||
14969 | 0.055 ATOM$0.253550 | 112 | 6.16 ATOM$28.40 | 18 months ago | ||
15023 | 0.0554 ATOM$0.255394 | 22 | 1.22 ATOM$5.62 | 18 months ago | ||
14974 | 0.05725 ATOM$0.263923 | 22 | 1.26 ATOM$5.81 | 18 months ago | ||
14979 | 0.05725 ATOM$0.263923 | 10 | 0.5725 ATOM$2.64 | 18 months ago | ||
14961 | 0.069 ATOM$0.31809 | 9 | 0.621 ATOM$2.86 | 18 months ago | ||
14913 | 0.07 ATOM$0.3227 | 36 | 2.52 ATOM$11.62 | 18 months ago | ||
14896 | 0.07 ATOM$0.3227 | 25 | 1.75 ATOM$8.07 | 18 months ago | ||
14872 | 0.07 ATOM$0.3227 | 20 | 1.4 ATOM$6.45 | 18 months ago | ||
14865 | 0.07 ATOM$0.3227 | 10 | 0.7 ATOM$3.23 | 18 months ago | ||
14858 | 0.07 ATOM$0.3227 | 10 | 0.7 ATOM$3.23 | 18 months ago | ||
14884 | 0.07 ATOM$0.3227 | 20 | 1.4 ATOM$6.45 | 18 months ago | ||
14851 | 0.07 ATOM$0.3227 | 120 | 8.4 ATOM$38.72 | 18 months ago | ||
14915 | 0.07 ATOM$0.3227 | 40 | 2.8 ATOM$12.91 | 18 months ago | ||
14962 | 0.0745 ATOM$0.343445 | 40 | 2.98 ATOM$13.74 | 18 months ago | ||
14953 | 0.075 ATOM$0.34575 | 10 | 0.75 ATOM$3.46 | 18 months ago | ||
14914 | 0.075 ATOM$0.34575 | 40 | 3 ATOM$13.83 | 18 months ago | ||
14949 | 0.075 ATOM$0.34575 | 25 | 1.88 ATOM$8.64 | 18 months ago | ||
14902 | 0.08 ATOM$0.3688 | 1 | 0.08 ATOM$0.3688 | 18 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.