23400 | 0.035 ATOM$0.17633 | 10 | 0.35 ATOM$1.76 | 11 months ago | ||
20118 | 0.036 ATOM$0.181368 | 8 | 0.288 ATOM$1.45 | 13 months ago | ||
22622 | 0.036219 ATOM$0.182471 | 74 | 2.68 ATOM$13.50 | 12 months ago | ||
18659 | 0.036555 ATOM$0.184164 | 138 | 5.04 ATOM$25.41 | 14 months ago | ||
16909 | 0.037479 ATOM$0.188819 | 10 | 0.37479 ATOM$1.89 | 14 months ago | ||
16893 | 0.037479 ATOM$0.188819 | 100 | 3.75 ATOM$18.88 | 14 months ago | ||
16908 | 0.037479 ATOM$0.188819 | 10 | 0.37479 ATOM$1.89 | 14 months ago | ||
17536 | 0.037479 ATOM$0.188819 | 10 | 0.37479 ATOM$1.89 | 14 months ago | ||
17231 | 0.037479 ATOM$0.188819 | 82 | 3.07 ATOM$15.48 | 14 months ago | ||
17081 | 0.037479 ATOM$0.188819 | 102 | 3.82 ATOM$19.26 | 14 months ago | ||
16872 | 0.04 ATOM$0.20152 | 80 | 3.2 ATOM$16.12 | 14 months ago | ||
15032 | 0.04 ATOM$0.20152 | 10 | 0.4 ATOM$2.02 | 15 months ago | ||
15278 | 0.04 ATOM$0.20152 | 50 | 2 ATOM$10.08 | 15 months ago | ||
15031 | 0.041 ATOM$0.206558 | 10 | 0.41 ATOM$2.07 | 15 months ago | ||
15791 | 0.042 ATOM$0.211596 | 50 | 2.1 ATOM$10.58 | 15 months ago | ||
15030 | 0.042 ATOM$0.211596 | 10 | 0.42 ATOM$2.12 | 15 months ago | ||
15029 | 0.043 ATOM$0.216634 | 10 | 0.43 ATOM$2.17 | 15 months ago | ||
16105 | 0.04319 ATOM$0.217591 | 24 | 1.04 ATOM$5.22 | 15 months ago | ||
15790 | 0.04319 ATOM$0.217591 | 14 | 0.60466 ATOM$3.05 | 15 months ago | ||
15789 | 0.04319 ATOM$0.217591 | 10 | 0.4319 ATOM$2.18 | 15 months ago | ||
15778 | 0.04319 ATOM$0.217591 | 36 | 1.55 ATOM$7.83 | 15 months ago | ||
15041 | 0.044 ATOM$0.221672 | 28 | 1.23 ATOM$6.21 | 15 months ago | ||
14972 | 0.045 ATOM$0.22671 | 25 | 1.13 ATOM$5.67 | 15 months ago | ||
15265 | 0.046889 ATOM$0.236227 | 10 | 0.46889 ATOM$2.36 | 15 months ago | ||
15374 | 0.046889 ATOM$0.236227 | 236 | 11.07 ATOM$55.75 | 15 months ago | ||
15290 | 0.046889 ATOM$0.236227 | 4 | 0.187556 ATOM$0.944907 | 15 months ago | ||
15271 | 0.046889 ATOM$0.236227 | 10 | 0.46889 ATOM$2.36 | 15 months ago | ||
15267 | 0.046889 ATOM$0.236227 | 20 | 0.93778 ATOM$4.72 | 15 months ago | ||
16810 | 0.05 ATOM$0.2519 | 4 | 0.2 ATOM$1.01 | 14 months ago | ||
14973 | 0.05 ATOM$0.2519 | 20 | 1 ATOM$5.04 | 15 months ago | ||
15195 | 0.052833 ATOM$0.266173 | 2 | 0.105666 ATOM$0.532345 | 15 months ago | ||
15119 | 0.052833 ATOM$0.266173 | 40 | 2.11 ATOM$10.65 | 15 months ago | ||
14969 | 0.055 ATOM$0.27709 | 112 | 6.16 ATOM$31.03 | 15 months ago | ||
15023 | 0.0554 ATOM$0.279105 | 22 | 1.22 ATOM$6.14 | 15 months ago | ||
14974 | 0.05725 ATOM$0.288426 | 22 | 1.26 ATOM$6.35 | 15 months ago | ||
14979 | 0.05725 ATOM$0.288426 | 10 | 0.5725 ATOM$2.88 | 15 months ago | ||
14961 | 0.069 ATOM$0.347622 | 9 | 0.621 ATOM$3.13 | 15 months ago | ||
14913 | 0.07 ATOM$0.35266 | 36 | 2.52 ATOM$12.70 | 15 months ago | ||
14896 | 0.07 ATOM$0.35266 | 25 | 1.75 ATOM$8.82 | 15 months ago | ||
14872 | 0.07 ATOM$0.35266 | 20 | 1.4 ATOM$7.05 | 15 months ago | ||
14865 | 0.07 ATOM$0.35266 | 10 | 0.7 ATOM$3.53 | 15 months ago | ||
14858 | 0.07 ATOM$0.35266 | 10 | 0.7 ATOM$3.53 | 15 months ago | ||
14884 | 0.07 ATOM$0.35266 | 20 | 1.4 ATOM$7.05 | 15 months ago | ||
14851 | 0.07 ATOM$0.35266 | 120 | 8.4 ATOM$42.32 | 15 months ago | ||
14915 | 0.07 ATOM$0.35266 | 40 | 2.8 ATOM$14.11 | 15 months ago | ||
14962 | 0.0745 ATOM$0.375331 | 40 | 2.98 ATOM$15.01 | 15 months ago | ||
14953 | 0.075 ATOM$0.37785 | 10 | 0.75 ATOM$3.78 | 15 months ago | ||
14914 | 0.075 ATOM$0.37785 | 40 | 3 ATOM$15.11 | 15 months ago | ||
14949 | 0.075 ATOM$0.37785 | 25 | 1.88 ATOM$9.45 | 15 months ago | ||
14902 | 0.08 ATOM$0.40304 | 1 | 0.08 ATOM$0.40304 | 15 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.